<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penner Computing &#38; Consulting</title>
	<atom:link href="http://www.pennercomputing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennercomputing.com</link>
	<description>Winnipeg&#039;s Wordpress Web Design Specialists</description>
	<lastBuildDate>Wed, 19 Dec 2012 02:52:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Little Errors</title>
		<link>http://www.pennercomputing.com/little-errors/</link>
		<comments>http://www.pennercomputing.com/little-errors/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 20:15:04 +0000</pubDate>
		<dc:creator>Winnipeg Web Designer</dc:creator>
				<category><![CDATA[Posted in Winnipeg]]></category>
		<category><![CDATA[themes]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.pennercomputing.com/?p=700</guid>
		<description><![CDATA[Sometimes when creating a website little errors suddenly present a huge obstacle to progress. This happened to me this last week while working on a website which integrated a slideshow on the front page. Everything seemed to be going swimmingly &#8230; <a class="more-link" href="http://www.pennercomputing.com/little-errors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sometimes when creating a website little errors suddenly present a huge obstacle to progress. This happened to me this last week while working on a website which integrated a slideshow on the front page. Everything seemed to be going swimmingly until I realized that the slideshow was only showing the first 10 slides. I tried everything I could think of: double checked every slideshow setting, checked every line of css and php in the theme having to do with the slideshow, asked for input from other knowledgeable web developers &#8211; nothing worked. As a last resort I went to the theme&#8217;s developer web page and and posted a request for assistance. It came within 36 hours. &#8220;Just increase the number of posts per page to the number of slides you want to have shown.&#8221; So if any of you are using the &#8216;boldy&#8217; theme, remember that little tidbit. It might save you 4 hours of mad scrambling!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennercomputing.com/little-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slideshows and Website Visit Length&#8230;</title>
		<link>http://www.pennercomputing.com/slideshows/</link>
		<comments>http://www.pennercomputing.com/slideshows/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 18:06:44 +0000</pubDate>
		<dc:creator>Winnipeg Web Designer</dc:creator>
				<category><![CDATA[Posted in Winnipeg]]></category>
		<category><![CDATA[web development hints]]></category>

		<guid isPermaLink="false">http://www.pennercomputing.com/?p=683</guid>
		<description><![CDATA[There are many ways to keep visitors on your website for more than just a few seconds. One of the methods many websites use is a slideshow. Putting that slideshow up near the top &#8230; more specifically, the &#8216;header&#8217; area &#8230; <a class="more-link" href="http://www.pennercomputing.com/slideshows/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are many ways to keep visitors on your website for more than just a few seconds. One of the methods many websites use is a slideshow. Putting that slideshow up near the top &#8230; more specifically, the &#8216;header&#8217; area of your website is a sure-fire way of making sure they see all the wonderful shots you have to show them. I decided to place a short slideshow in the header of this website. I looked in vain for a &#8216;plug-in&#8217; which would do this automatically. One of them &#8216;broke&#8217; my theme. Another didn&#8217;t seem to work at all. A third had such complicated instructions that even a hard-core Winnipeg WordPress Web Designer like myself gave up. Finally I just went with something I knew. I took the tried and true NextGen gallery, and created a new gallery just for the header and added the appropriately sized images to it. All that remained was to create the little piece of php code which I had to insert into the header.php file. (To edit the header.php file, click on &#8216;Appearance&#8217;, then &#8216;Edit&#8217;, then find the header.php file in the right margin and click to open and edit.)</p>
<p>And here&#8217;s a little hint. Before you go and delete all sorts of stuff in your header.php file, use the  comment symbols /* comments go inside here */ to comment out the stuff that is no longer needed <span style="text-decoration: underline;">instead</span> of deleting it. That way if your website &#8216;breaks&#8217; you can always bring back the code which you commented out.</p>
<p>At any rate, what I did was add one line of php code into the header file and &#8216;comment out&#8217; one line &#8211; as shown below. Note, you need to find the place in your header.php file where a header image would be displayed. How do you find that? Well, If your theme is worth its salt, it will have documentation clearly indicating where this is. In my theme, the documentation was as follows:</p>
<p>/* ======== HEADER IMAGE ======== */<br />
/*get_template_part(&#8216;hdr&#8217;,'image&#8217;);*/      /*this is the original line which produced the original header*/<br />
{ nggSlideshowWidget(3,940,198); };    /*I added this which calls the Next Gen gallery slideshow widget instead */</p>
<p>Note how I &#8216;commented out&#8217; the original line and added the {nggSlideshowWidget (3,940,198);} line. The line I added calls up the NextGen gallery widget to create a slideshow from the gallery with an ID number of 3 and size it to 940 x 198 pixels.</p>
<p>Hope this helps you if you should ever want to add a slideshow to the header of your WordPress website!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennercomputing.com/slideshows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things to learn</title>
		<link>http://www.pennercomputing.com/things-to-learn/</link>
		<comments>http://www.pennercomputing.com/things-to-learn/#comments</comments>
		<pubDate>Sun, 19 Aug 2012 22:36:28 +0000</pubDate>
		<dc:creator>Winnipeg Web Designer</dc:creator>
				<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[Posted in Winnipeg]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Winnipeg]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.pennercomputing.com/?p=672</guid>
		<description><![CDATA[There are a few things which help a WordPress web designer in Winnipeg along. Some of them you only learn by experience. One of these is the whole idea of a child theme. Creating the code in a child theme &#8230; <a class="more-link" href="http://www.pennercomputing.com/things-to-learn/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are a few things which help a WordPress web designer in Winnipeg along. Some of them you only learn by experience. One of these is the whole idea of a child theme. Creating the code in a child theme is relatively easy for an old C++ programmer like myself, but the concept that whatever you do in the child theme over-rides what is in the original them provides a pretty powerful reason to learn how to to those child themes because it is such a powerful tool. A plug-in which I have found very useful in the process is the &#8216;One-Click Child Theme plugin found at this url: <a title="One-Click Child Theme—WordPress Plugins" href="http://wordpress.org/extend/plugins/one-click-child-theme/">http://wordpress.org/extend/plugins/one-click-child-theme/</a> . It allows you to create a child theme with one click &#8211; saving you the hassle of going through all those manual steps. I highly recommend it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennercomputing.com/things-to-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summertime&#8230;and the livin&#8217; is easy&#8230;</title>
		<link>http://www.pennercomputing.com/summertime-and-the-livin-is-easy/</link>
		<comments>http://www.pennercomputing.com/summertime-and-the-livin-is-easy/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 21:22:12 +0000</pubDate>
		<dc:creator>Winnipeg Web Designer</dc:creator>
				<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[Posted in Winnipeg]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Winnipeg]]></category>

		<guid isPermaLink="false">http://www.pennercomputing.com/?p=645</guid>
		<description><![CDATA[So goes the old tune, anyway. For a web site designer, though, summer is particularly challenging. Especially when the weather is beautiful and you&#8217;d rather be doing something else. As it turns out, though, we are involved in creating an &#8230; <a class="more-link" href="http://www.pennercomputing.com/summertime-and-the-livin-is-easy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So goes the old tune, anyway. For a web site designer, though, summer is particularly challenging. Especially when the weather is beautiful and you&#8217;d rather be doing something else. As it turns out, though, we are involved in creating an amazing, multi-thousand picture website which will serve the residents &#8211; both present and past &#8211; of Flin Flon well. And so when a Winnipeg Web Design company can assist in a major project that will bring together libraries, government institutions, and a whole menagerie of other groups, it makes web site design in Winnipeg a little bit easier&#8230;especially when you know it is all in support of a good cause&#8230;check it out at <a href="http://www.flinflonheritageproject.com">http:/www.flinflonheritageproject.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennercomputing.com/summertime-and-the-livin-is-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Plugin Ever</title>
		<link>http://www.pennercomputing.com/best-plug-in-ever/</link>
		<comments>http://www.pennercomputing.com/best-plug-in-ever/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:47:08 +0000</pubDate>
		<dc:creator>Winnipeg Web Designer</dc:creator>
				<category><![CDATA[plugins]]></category>
		<category><![CDATA[Posted in Winnipeg]]></category>
		<category><![CDATA[web development hints]]></category>

		<guid isPermaLink="false">http://www.pennercomputing.com/?p=627</guid>
		<description><![CDATA[Ok, so I&#8217;ve only been a developing WordPress websites here in Winnipeg for less than six months, but still, it&#8217;s enough time to have checked out a wide variety of plugins and themes. It is rare that a plugin &#8211; &#8230; <a class="more-link" href="http://www.pennercomputing.com/best-plug-in-ever/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ok, so I&#8217;ve only been a developing WordPress websites here in Winnipeg for less than six months, but still, it&#8217;s enough time to have checked out a wide variety of plugins and themes. It is rare that a plugin &#8211; even if purchased &#8211; does absolutely everything you want it too. There is always that little &#8216;tweak&#8217; that is needed to fit your website perfectly. A plugin I bought for the nggallery was perfect &#8211; until I realized that my drop-down menus overlaid the photos. That meant scrounging around in the code and resetting z values. With another gallery (I bought this one too)  the &#8216;sliding&#8217; feature worked perfectly &#8211; until the very last slide, when it reversed direction &#8211; for no apparent reason. That brings me to WordPress Photo Album Plus (WPPA) &#8211; a plugin that, as of yet, has worked perfectly. This, inspite of the fact, it probably has more settings and adjustments than any plug-in I&#8217;ve ever seen. And it&#8217;s free! I installed it for a &#8216;heritage photo&#8217; website. The website needed a gallery where titles, descriptions and keywords could be attached to photos. But all of this neeeded to be searchable. Once found, all search results would be displayed in a gallery on a new page. Many of the photos would be poorly documented. Hence, the idea was that poorly documented photos could have additional information submitted by viewers who were browsing the website. This might result in some new information coming to light. Comments, however would need to be moderated by site administrators. <a href="http://wordpress.org/extend/plugins/wp-photo-album-plus/?topic_id=12749">WP Photo Album Plus</a> fit the bill perfectly and in all of our testing so far has come through as a stellar performance. Check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennercomputing.com/best-plug-in-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editing Your WordPress Pages</title>
		<link>http://www.pennercomputing.com/editing-your-wordpress-pages/</link>
		<comments>http://www.pennercomputing.com/editing-your-wordpress-pages/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 16:03:47 +0000</pubDate>
		<dc:creator>Winnipeg Web Designer</dc:creator>
				<category><![CDATA[web development hints]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[WordP]]></category>

		<guid isPermaLink="false">http://www.pennercomputing.com/?p=578</guid>
		<description><![CDATA[Editing your WordPress pages is easy. Just follow these steps: Step 1: Go to your website: http://www.yourwebsite.com/wp-admin (Replace the word yourwebsite, with the name of your website. Step 2: When you do Step 1, you will see a page that &#8230; <a class="more-link" href="http://www.pennercomputing.com/editing-your-wordpress-pages/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Editing your WordPress pages is easy. Just follow these steps:</p>
<p><strong>Step 1</strong>: Go to your website: http://www.<em>yourwebsite</em>.com/wp-admin (Replace the word <em>yourwebsite</em>, with the name of your website.</p>
<p><strong>Step 2</strong>: When you do Step 1, you will see a page that looks like what you see below. Enter your username and password and click the &#8216;Log In&#8217; button.</p>
<p><img class="aligncenter" style="border: 1px solid black;" title="blog1" src="http://www.pennercomputing.com/wp-content/uploads/2012/03/blog1-300x266.jpg" alt="WordPress Log In Screen" width="300" height="266" /></p>
<p><strong>Step 3</strong>: After logging in you will see a page like this. Click the &#8216;Pages&#8217; menu tab and then the &#8216;All Pages&#8217; menu tab.</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-581" style="border: 1px solid black;" title="blog2" src="http://www.pennercomputing.com/wp-content/uploads/2012/03/blog2.jpg" alt="Word Press Welcome Screen" width="800" height="336" /></p>
<p><strong>Step 4</strong>: That will bring you to a list of all the pages on your website as shown below. You now mus select the page you want to edit by clicking on the name of the page and then clicking the word &#8216;Edit&#8217; beneath the page&#8217;s name.</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-582" style="border: 1px solid black;" title="blog3" src="http://www.pennercomputing.com/wp-content/uploads/2012/03/blog3.jpg" alt="Word Press Side Bar Menu" width="800" height="322" /></p>
<p style="text-align: left;"><strong>Step 5</strong>: Now we get to the interesting stuff. You can edit the text on the page just like you would in any word processor. There are buttons for Bold, Italic etc which you can use as well. The thing that&#8217;s easy to forget is that <strong>you must make sure to click the update button </strong>after you are all done &#8211; as shown below.</p>
<p style="text-align: left;"><img class="aligncenter  wp-image-583" style="border: 1px solid black;" title="blog4" src="http://www.pennercomputing.com/wp-content/uploads/2012/03/blog4.jpg" alt="Word Press Page Edit Screen" width="648" height="256" /><strong>Step 6</strong>: And now it&#8217;s time to check out what your website looks like after your changes! Choose one of the many ways to get back to your edited website (shown below).</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-586" style="border: 1px solid black;" title="blog5" src="http://www.pennercomputing.com/wp-content/uploads/2012/03/blog5.jpg" alt="WordPress - Checking your edited work." width="892" height="228" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennercomputing.com/editing-your-wordpress-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winnipeg Web Design in Texas</title>
		<link>http://www.pennercomputing.com/winnipeg-web-design-in-texas/</link>
		<comments>http://www.pennercomputing.com/winnipeg-web-design-in-texas/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 01:59:08 +0000</pubDate>
		<dc:creator>Winnipeg Web Designer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pennercomputing.com/?p=558</guid>
		<description><![CDATA[WordPress seems far away for me, a Winnipeg Web Designer when you are jogging down the ocean-side in Texas. But they say a change is as good as a rest, and in the end, may invigorate some of the ideas &#8230; <a class="more-link" href="http://www.pennercomputing.com/winnipeg-web-design-in-texas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.canstockphoto.com/kepenner"><img class="  alignleft" src="http://www.pennercomputing.com/wp-content/uploads/2012/03/semis-300x186.jpg" alt="" width="300" height="186" /> </a>WordPress seems far away for me, a Winnipeg Web Designer when you are jogging down the ocean-side in Texas. But they say a change is as good as a rest, and in the end, may invigorate some of the ideas you have jiggling around in your brain and some of the techniques you might want to use. So while I may not be working hard at creating new websites at the moment, I&#8217;m thinking of ways in which we can implement some new and interesting techniques on future ones. And though you may <em> <span style="text-decoration: underline;"> <strong> not </strong> </span> </em> think of Texas as stimulating a different way of looking at things, surprises wait around every corner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennercomputing.com/winnipeg-web-design-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New WordPress Website</title>
		<link>http://www.pennercomputing.com/a-new-wordpress-website/</link>
		<comments>http://www.pennercomputing.com/a-new-wordpress-website/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:04:54 +0000</pubDate>
		<dc:creator>Winnipeg Web Designer</dc:creator>
				<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[Winnipeg]]></category>
		<category><![CDATA[Photo Website]]></category>
		<category><![CDATA[RSS Feed]]></category>
		<category><![CDATA[Winnipeg Web Design]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.pennercomputing.com/?p=536</guid>
		<description><![CDATA[I am quite excited. Why? I have successfully created one of my first WordPress Websites this week Joan&#8217;s Pet Photography is a photography website which links to a &#8216;SmugMug&#8217; gallery via an RSS feed. Joan Morgan was wonderful to work &#8230; <a class="more-link" href="http://www.pennercomputing.com/a-new-wordpress-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am quite excited. Why? I have successfully created one of my first WordPress We<a href="http://www.joanspetphotos.com" rel="nofollow"><img class="alignright" title="Joan's Pet Photography" src="http://www.pennercomputing.com/wp-content/uploads/2012/02/jplogosmall.jpg" alt="Joan's Pet Photography Logo" width="220" height="148" /></a>bsites this week <a title="Joans Pet Photography" href="http://joanspetphotos.com" target="_blank" rel="nofollow">Joan&#8217;s Pet Photography</a> is a photography website which links to a &#8216;SmugMug&#8217; gallery via an RSS feed. Joan Morgan was wonderful to work with and has some excellent pictures of pets. She also does some nice digital enhancements of images. And it&#8217;s always great, as a Winnipeg Web Designer, to do something like this for a local company! This website provided some unique challenges, but I am very pleased with the way it turned out. I even managed to hone my graphic design skills and create a logo for it! Check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennercomputing.com/a-new-wordpress-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winnipeg has been amazingly mild this winter.</title>
		<link>http://www.pennercomputing.com/winnipeg-has-been-amazingly-mild-this-winter/</link>
		<comments>http://www.pennercomputing.com/winnipeg-has-been-amazingly-mild-this-winter/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:01:40 +0000</pubDate>
		<dc:creator>Winnipeg Web Designer</dc:creator>
				<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[Winnipeg]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Winnipeg Web Design]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.pennercomputing.com/?p=534</guid>
		<description><![CDATA[Even Winnipeg Web Designers huddled over their computers notice the mild weather. After all, Winnipeg is known as a city with severe winters, so much so that some people call it &#8220;Winterpeg&#8221;. But 2012 is different: it&#8217;s been so mild &#8230; <a class="more-link" href="http://www.pennercomputing.com/winnipeg-has-been-amazingly-mild-this-winter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Even Winnipeg Web Designers huddled over their computers notice the mild weather. After all, Winnipeg is known as a city with severe winters, so much so that some people call it &#8220;Winterpeg&#8221;. But 2012 is different: it&#8217;s been so mild and dry in the &#8216;Peg this year that a popular snow-sculpting competition has been forced to truck in 200 loads of fake snowflakes. That&#8217;s right: Winnipeg is importing snow. In fact, this winter is Winnipeg&#8217;s third-warmest in the last 100 years, and much of the rest of Canada is experiencing milder-than-usual conditions, which may seem like great news. Yep. Mild winters come a lot of plusses. You can go in and out without freezing. You can make it to and from the garage without having to put on a jacket. You can sit next to the dining room window without feeling cold on one side and warm on the other. You can stand at rink-side at the local community club and watch a full half period of hockey before your feet start getting cold. But there are a few negatives. The car is never clean. The ice in the back lane (from the dripping garage roofs) is treacherous. Your workout on the elliptical comes with more than its fair share of sweat equity. And working inside, doing web design for Winnipeg clients on the computer while you can hear the birds chirping cheerily in the sunshine is sometimes tough&#8230;but we get by.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennercomputing.com/winnipeg-has-been-amazingly-mild-this-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
